This List contains the basic contact information for 1,276,100 Businesses in Australia. The database of Businesses details covers all States and Territories in Australia.
Updated May 2023
This database includes 497,375 contacts with email addresses. However, many emails are duplicated, as many companies will have multiple locations or operate in multiple industries and will only list the general contact email.
This database contains the data from all of our other databases combined into one file.We supply the most comprehensive list of Businesses in Australia and the list has been created according to your requirements and it eliminates the hustle of searching for new contacts and prospects.
The Columns of data included in this database are as follows.
Business Name |
Business Category |
Address |
City |
State |
Postcode |
Phone |
Website |
Fax |
Latitude |
Longitude |
Employees |
Established |
Licence No. |
ABN Status |
ABN |
ABN Name |
Our Australian Businesses Database is an ideal tool for instantly building up your own contact database for marketing and research. It is well suited to people in positions such as:
- Existing Business looking to increase market share
- Sales Managers and Executives
- Direct Mail Centres and Letterbox Drops for Businesses
- Directors of Companies
- New Business Owners
- Marketing Managers
- Government Divisions
The List of Businesses is available to be instantly downloaded from the Core List website you are on. Its format as a Microsoft Excel file, make it easy to use and can be opened by most computers by Using Excel, Google Docs and in some cases Mac Numbers.
Examples of some Industries that would benefit from a copy of our Businesses in Australia List are
- Job Placement Agencies
- Health and Safety Officers and Inspectors
- Lawyers
- Office Furniture Companies
- Finance and Banking
- Accountant Firms
- Advertising Providers
- Computer Stores
- Stationary and Printer Supplies
- Industry Specific Computer Program Developers
- Insurance Agents
It is easy to sort the records to select the specific information you need, you can easily select the State, Postcodes or Cities you wish to target. This is done by sorting the columns alphabetically or numerically. The columns that the list is sorted by are below.
Once our website has processed your payment, the system automatically sends an email to the email address provided. This constitutes a Tax Invoice which also includes the download link for the file. If it is not there within around 10 mins, check the Spam Folder on your email program , if it is not there, just log in to your account on our website (one was created with you Order details saved). You may have to reset your password to access it, this is straightforward and prompts you on what to do.
This table below shows all the counts of information provided, the number of contacts in each category postcode and state, all the categories provided.
Email Count | 497375 | Category | Contacts in Category | Postcode | Contacts in Postcode | ||
Emails Missing | 778725 | 4WD & 4X4 Accessories | 648 | 0004 | 1 | ||
Phone Count | 1261536 | Abattoir Machinery & Equipment | 38 | 0221 | 1 | ||
Fax Count | 5709 | Abattoirs | 90 | 0228 | 1 | ||
Website Count | 464534 | Aboriginal & Torres Strait Islander Associations & Organisations | 410 | 0230 | 22 | ||
Address Count | 976396 | Aboriginal Art & Crafts | 104 | 0800 | 1543 | ||
ABN Count | 194957 | Abrasive Blasting | 544 | 0801 | 137 | ||
Abrasive Blasting Equipment | 44 | 0802 | 1 | ||||
State | No. in each State | Abrasives | 87 | 0804 | 26 | ||
ACT | 19517 | Accommodation Booking & Inquiry Services | 698 | 0810 | 1492 | ||
NSW | 408961 | Accountants & Auditors | 9939 | 0811 | 38 | ||
NT | 12435 | Accounting/Financial (Computer Software) | 104 | 0812 | 503 | ||
QLD | 276851 | Acid Proofing | 9 | 0813 | 1 | ||
SA | 90828 | Acting Classes | 202 | 0814 | 27 | ||
TAS | 26185 | Actuaries | 49 | 0815 | 2 | ||
VIC | 316777 | Acupuncture | 1951 | 0820 | 2100 | ||
WA | 124546 | Adhesives | 52 | 0821 | 125 | ||
Adoption Information Services | 14 | 0822 | 361 | ||||
Adult Chat | 3 | 0828 | 661 | ||||
Adult Services & Entertainment | 498 | 0829 | 287 | ||||
Adult Shops & Stores | 376 | 0830 | 984 | ||||
Advanced & Defensive Driving School | 190 | 0831 | 85 | ||||
Advanced Shrubs & Trees (Nurseries-Retail) | 7 | 0832 | 148 | ||||
Adventure Tours & Holidays Packages | 490 | 0834 | 40 | ||||
Advertising - Aerial | 48 | 0835 | 284 | ||||
Advertising - Cinema Screen | 6 | 0836 | 343 | ||||
Advertising - Direct Mail | 97 | 0837 | 61 | ||||
Advertising - General | 381 | 0838 | 25 | ||||
Advertising - Outdoor Posters | 94 | 0839 | 56 | ||||
Advertising - Transit | 15 | 0840 | 16 | ||||
Advertising Agency | 670 | 0841 | 19 | ||||
Advertising Distributors | 153 | 0845 | 50 | ||||
Advertising Media Representatives | 60 | 0846 | 14 | ||||
Advocates | 142 | 0847 | 25 | ||||
Aerial Agricultural Services | 139 | 0850 | 553 | ||||
Aerial Photography | 159 | 0851 | 37 | ||||
Aeronautical Engineers | 45 | 0852 | 115 | ||||
Aerosol Containers, Valves &/or Filling | 13 | 0853 | 6 | ||||
Aged Care (Training & Development) | 5 | 0854 | 32 | ||||
Aged Care Services & Homes | 1783 | 0860 | 154 | ||||
Agents - General | 36 | 0861 | 7 | ||||
Agistment | 174 | 0862 | 23 | ||||
Air & Gas Cylinders | 8 | 0870 | 1532 | ||||
Air Cargo Services | 112 | 0871 | 87 | ||||
Air Compressors | 246 | 0872 | 193 | ||||
Air Conditioning Installation & Service | 4435 | 0873 | 3 | ||||
Air Conditioning Parts | 113 | 0874 | 1 | ||||
Air Conditioning Wholesalers & Manufacturers | 61 | 0875 | 9 | ||||
Air Curtains | 9 | 0880 | 126 | ||||
Air Cushion Vehicles & Equipment | 8 | 0881 | 17 | ||||
Air Pollution Measuring Equipment | 19 | 0885 | 31 | ||||
Air Purification Equipment | 32 | 0886 | 51 | ||||
Air Tools Accessories, Supply & Service | 77 | 0906 | 1 | ||||
Aircraft Charter & Hire | 344 | 0909 | 1 | ||||
Aircraft Maintenance & Equipment | 187 | 1026 | 42 | ||||
Aircraft Manufacturers & Distributors | 32 | 1043 | 5 | ||||
Airlines & Travel Agents | 305 | 1200 | 4 | ||||
Airport Bus & Shuttles | 305 | 1206 | 5 | ||||
Airports &/or Airport Services | 104 | 1215 | 5 | ||||
Alarm Systems & Burglar Alarms | 537 | 1220 | 3 | ||||
Alarm Systems--Machinery Protection | 57 | 1224 | 1 | ||||
Alcohol & Drug Counselling | 208 | 1225 | 11 | ||||
Alerting Systems & Services | 48 | 1230 | 8 | ||||
Alexander Technique | 40 | 1232 | 2 | ||||
Allergy & Clinical Immunology | 16 | 1235 | 19 | ||||
Allergy Aid Products & Services | 22 | 1236 | 2 | ||||
Alpaca & Llama Breeders | 102 | 1240 | 9 | ||||
Alpine & Rockery Plants (Nurseries-Retail) | 2 | 1300 | 12 | ||||
Alternative & Natural Therapies | 1711 | 1335 | 15 | ||||
Alternative Health Equipment & Supplies | 31 | 1340 | 3 | ||||
Alternative Health Therapies Courses | 85 | 1350 | 9 | ||||
Aluminium Fabricators | 256 | 1355 | 44 | ||||
Aluminium Manufacturers & Suppliers | 126 | 1360 | 15 | ||||
Aluminium Suppliers | 94 | 1430 | 12 | ||||
Aluminium Windows | 860 | 1435 | 12 | ||||
Ambulances | 37 | 1440 | 3 | ||||
Amusement Centres | 280 | 1445 | 4 | ||||
Amusement Equipment & Hire | 353 | 1450 | 6 | ||||
Amusement Machines--Coin Operated | 65 | 1455 | 5 | ||||
Anaesthesia | 19 | 1460 | 21 | ||||
Analysts | 129 | 1465 | 10 | ||||
Angling Clubs | 22 | 1466 | 1 | ||||
Animal & Pet Enclosures | 52 | 1470 | 19 | ||||
Animal Welfare | 264 | 1475 | 10 | ||||
Anodising | 24 | 1476 | 1 | ||||
Antiques - Auctions & Dealers | 678 | 1480 | 11 | ||||
Antiques Reproduction & Restoration | 237 | 1481 | 9 | ||||
Apartments & Flats | 563 | 1485 | 12 | ||||
Apprenticeships | 148 | 1490 | 20 | ||||
Apron Wholesalers & Manufacturers | 30 | 1493 | 6 | ||||
Aquaculture | 107 | 1495 | 21 | ||||
Aquaponics | 8 | 1499 | 27 | ||||
Aquariums & Aquarium Supplies | 332 | 1560 | 6 | ||||
Aquatic Plants (Nurseries-Retail) | 2 | 1565 | 4 | ||||
Arbitration | 3 | 1570 | 16 | ||||
Arbitrators--Commercial | 61 | 1582 | 5 | ||||
Arboriculturists | 254 | 1585 | 13 | ||||
Archaeology | 80 | 1590 | 6 | ||||
Archery Clubs | 71 | 1595 | 30 | ||||
Architects | 2676 | 1597 | 8 | ||||
Archival & Preservation Products & Services | 16 | 1630 | 12 | ||||
Armoured Car Services | 72 | 1635 | 5 | ||||
Aromatherapy | 99 | 1639 | 6 | ||||
Art Classes | 304 | 1640 | 8 | ||||
Art Dealers | 101 | 1655 | 23 | ||||
Art Gallery | 1148 | 1658 | 3 | ||||
Art Metal Work | 29 | 1660 | 23 | ||||
Art Restoration & Conservation | 61 | 1670 | 9 | ||||
Art Supplies | 372 | 1675 | 18 | ||||
Artificial Breeding Services | 57 | 1680 | 17 | ||||
Artificial Flowers & Plants | 75 | 1685 | 6 | ||||
Artificial Nails | 508 | 1700 | 5 | ||||
Artists | 431 | 1701 | 9 | ||||
Artists--Commercial | 101 | 1710 | 11 | ||||
Asbestos Removal | 763 | 1712 | 1 | ||||
Ashtrays & Bins | 35 | 1715 | 17 | ||||
Asphalt & Bitumen Paving | 687 | 1730 | 13 | ||||
Asphalt Products & Supplies | 151 | 1740 | 21 | ||||
Assayers | 7 | 1741 | 1 | ||||
Astrology | 215 | 1750 | 19 | ||||
Astronomy Clubs | 12 | 1755 | 42 | ||||
Athletic Clubs | 37 | 1765 | 52 | ||||
Auction Rooms | 41 | 1790 | 22 | ||||
Auctioneers | 213 | 1800 | 3 | ||||
Audio Engineering & Acoustic Consultants | 117 | 1805 | 7 | ||||
Audiologist & Hearing Test | 231 | 1811 | 24 | ||||
Australian Natives (Nurseries-Retail) | 8 | 1825 | 10 | ||||
Australian Rules Football Clubs | 152 | 1826 | 2 | ||||
Australiana Products | 40 | 1830 | 1 | ||||
Auto Electrician Services | 2047 | 1831 | 1 | ||||
Auto Wreckers & Recyclers | 1540 | 1835 | 8 | ||||
Automation Systems & Equipment | 293 | 1848 | 2 | ||||
AV Equipment & Production | 721 | 1851 | 1 | ||||
Aviation Consultants & Services | 121 | 1860 | 2 | ||||
Awnings | 447 | 1871 | 14 | ||||
Axles | 10 | 1875 | 3 | ||||
B&B - Bed & Breakfast Accommodation | 1688 | 1885 | 17 | ||||
Babies' Wear Wholesalers and Manufacturers | 32 | 1888 | 3 | ||||
Babies' Wear--Retail | 284 | 1890 | 16 | ||||
Baby Prams, Furniture & Accessories | 464 | 1900 | 1 | ||||
Baby Sitters | 69 | 1983 | 16 | ||||
Backgammon Clubs | 1 | 1985 | 6 | ||||
Backpackers Accommodation | 288 | 2000 | 16155 | ||||
Badges, Badge Making Machine & Equipment | 172 | 2001 | 169 | ||||
Badminton | 14 | 2002 | 2 | ||||
Bags & Sacks | 108 | 2004 | 2 | ||||
Bakers | 2595 | 2006 | 14 | ||||
Bakers' & Pastrycooks' Supplies | 85 | 2007 | 855 | ||||
Bakery Equipment | 69 | 2008 | 419 | ||||
Balancing Equipment & Services | 62 | 2009 | 835 | ||||
Ballet Classes & Lessons | 1214 | 2010 | 3247 | ||||
Ballooning Clubs | 1 | 2011 | 1166 | ||||
Balsa Wood | 3 | 2012 | 30 | ||||
Balustrading | 512 | 2013 | 3 | ||||
Bamboo & Timber Flooring | 738 | 2014 | 1 | ||||
Bamboo Plants (Nurseries-Retail) | 7 | 2015 | 1812 | ||||
Banana Growers | 15 | 2016 | 575 | ||||
Bands, Choirs & Orchestras | 230 | 2017 | 788 | ||||
Banks & Financial Institutions | 3993 | 2018 | 668 | ||||
Barbers & Barber Shops | 900 | 2019 | 1179 | ||||
Barges | 43 | 2020 | 993 | ||||
Bariatric Surgery | 12 | 2021 | 1102 | ||||
Barristers & Solicitors (TAS only) | 204 | 2022 | 2325 | ||||
Barristers (All states except TAS) | 1493 | 2023 | 253 | ||||
Barristers' Clerks | 65 | 2024 | 438 | ||||
Bars | 651 | 2025 | 602 | ||||
Bars--Domestic & Commercial | 23 | 2026 | 1408 | ||||
Barter Exchange | 95 | 2027 | 576 | ||||
Baseball Clubs | 26 | 2028 | 818 | ||||
Basketball Clubs | 56 | 2029 | 480 | ||||
Basketball Equipment, Coaching & Venues | 22 | 2030 | 397 | ||||
Basketware Products & Supplies | 46 | 2031 | 1512 | ||||
Bath Resurfacing | 144 | 2032 | 451 | ||||
Bathroom Accessories & Equipment | 640 | 2033 | 330 | ||||
Bathroom Equipment & Accessories Wholesalers & Manufacturers | 202 | 2034 | 591 | ||||
Bathroom Renovations & Designs | 2219 | 2035 | 1168 | ||||
Battery Charging Equipment | 40 | 2036 | 1003 | ||||
BBQ & Barbecue Equipment | 192 | 2037 | 781 | ||||
Bearings & Bushings | 356 | 2038 | 604 | ||||
Beauty Courses | 138 | 2039 | 781 | ||||
Beauty Salon Supplies & Equipment | 350 | 2040 | 1333 | ||||
Beauty Salons | 7333 | 2041 | 921 | ||||
Bed Wetting Control Systems | 13 | 2042 | 1302 | ||||
Beds & Bedding Stores | 670 | 2043 | 210 | ||||
Beds & Bedding Wholesalers & Manufacturers | 80 | 2044 | 696 | ||||
Bee & Wasp Removal | 134 | 2045 | 378 | ||||
Beekeepers | 106 | 2046 | 1057 | ||||
Beekeeping Supplies | 44 | 2047 | 767 | ||||
Beer & Wine Makers' Clubs | 15 | 2048 | 365 | ||||
Bells & Chimes | 2 | 2049 | 473 | ||||
Belts Apparel Wholesalers & Manufacturers | 9 | 2050 | 372 | ||||
Belts Manufacturers & Suppliers | 68 | 2052 | 28 | ||||
Bicycle & Cycling Clubs | 32 | 2055 | 51 | ||||
Bicycle Accessories & Repairs | 899 | 2057 | 158 | ||||
Bicycles & Accessories Wholesalers & Manufacturers | 57 | 2059 | 82 | ||||
Billiard Tables & Accessories | 157 | 2060 | 2607 | ||||
Billiards & Snooker Clubs | 13 | 2061 | 350 | ||||
Biological Supplies | 5 | 2062 | 275 | ||||
Bio-Medical Engineers | 20 | 2063 | 341 | ||||
Bird & Poultry Clubs | 9 | 2064 | 1140 | ||||
Bird Breeders & Dealers | 29 | 2065 | 2766 | ||||
Birdwatching Clubs | 1 | 2066 | 1354 | ||||
Biscuits | 54 | 2067 | 2481 | ||||
Bitumen Products | 32 | 2068 | 751 | ||||
Bitumen Spraying | 136 | 2069 | 538 | ||||
Blackboard & Chalkboard Art | 15 | 2070 | 521 | ||||
Blacksmiths | 26 | 2071 | 288 | ||||
Blankets Wholesalers & Manufacturers | 9 | 2072 | 584 | ||||
Blasting Equipment & Contractors | 56 | 2073 | 726 | ||||
Blinds | 2241 | 2074 | 687 | ||||
Blinds Cleaning & Repair | 261 | 2075 | 710 | ||||
Blinds--Fittings & Supplies | 161 | 2076 | 912 | ||||
Blood Bank & Donor Services | 63 | 2077 | 2411 | ||||
Bloodstock Agents | 16 | 2079 | 164 | ||||
Boat & Yacht Builders & Repairers | 752 | 2080 | 189 | ||||
Boat & Yacht Designers & Plans | 26 | 2081 | 154 | ||||
Boat & Yacht Equipment | 561 | 2082 | 176 | ||||
Boat & Yacht Sales | 615 | 2083 | 105 | ||||
Boat & Yacht Transport Services | 69 | 2084 | 325 | ||||
Boat Cruises & Hire | 184 | 2085 | 589 | ||||
Boat Hire | 585 | 2086 | 771 | ||||
Boat Licence Testing | 87 | 2087 | 490 | ||||
Boat Motors & Outboards | 228 | 2088 | 1573 | ||||
Boating Schools | 23 | 2089 | 1007 | ||||
Body & Ear Piercing | 131 | 2090 | 401 | ||||
Boiler & Furnace Cleaning | 4 | 2092 | 300 | ||||
Boiler Inspectors | 27 | 2093 | 1043 | ||||
Boilers & Boiler Service | 118 | 2094 | 196 | ||||
Bomboniere | 49 | 2095 | 1249 | ||||
Bond & Free Stores | 2 | 2096 | 518 | ||||
Bonsai (Nurseries-Retail) | 3 | 2097 | 527 | ||||
Book Binding | 101 | 2099 | 1993 | ||||
Book Stores & Shops | 930 | 2100 | 2986 | ||||
Bookbinding Supplies & Equipment | 29 | 2101 | 1009 | ||||
Bookkeeping Services | 3707 | 2102 | 670 | ||||
Bookmakers | 22 | 2103 | 1242 | ||||
Books Online | 21 | 2104 | 136 | ||||
Books--W'sale | 29 | 2105 | 99 | ||||
Boring & Drilling Contractors | 952 | 2106 | 586 | ||||
Boring & Drilling Equipment | 66 | 2107 | 802 | ||||
Bottle & Jar Wholesalers & Manufacturers | 37 | 2108 | 116 | ||||
Bottle Closures | 12 | 2109 | 22 | ||||
Bottle Shop & Liquor Store | 2905 | 2110 | 356 | ||||
Boutiques | 812 | 2111 | 1032 | ||||
Bowen Therapy | 424 | 2112 | 1114 | ||||
Bowling Centres' Equipment--Indoor | 6 | 2113 | 1552 | ||||
Bowling Club | 650 | 2114 | 845 | ||||
Bowling Green Construction & Equipment | 20 | 2115 | 255 | ||||
Bowls Equipment & Apparel | 53 | 2116 | 567 | ||||
Boxes - Clear | 4 | 2117 | 420 | ||||
Boxing Clubs | 39 | 2118 | 669 | ||||
Boys' Schools | 111 | 2119 | 348 | ||||
Brake & Clutch Services | 998 | 2120 | 1097 | ||||
Brakes & Clutch Equipment Wholesalers & Manufacturers | 30 | 2121 | 762 | ||||
Brakes, Clutch Linings & Pads Wholesalers & Manufacturers | 18 | 2122 | 818 | ||||
Brass Plates | 10 | 2123 | 54 | ||||
Brassware Wholesalers & Manufacturers | 7 | 2124 | 127 | ||||
Breastfeeding Support Services | 43 | 2125 | 428 | ||||
Breweries | 164 | 2126 | 389 | ||||
Brewery Equipment & Supplies | 31 | 2127 | 460 | ||||
Brick Cleaning | 174 | 2128 | 880 | ||||
Brick Paving | 729 | 2129 | 22 | ||||
Brick Production Equipment & Supplies | 5 | 2130 | 299 | ||||
Bricklayers | 1812 | 2131 | 624 | ||||
Bricks | 178 | 2132 | 373 | ||||
Bridal Dresses & Accessories | 703 | 2133 | 278 | ||||
Bridal Supplies Wholesalers & Manufacturers | 42 | 2134 | 1122 | ||||
Bridge Clubs | 44 | 2135 | 781 | ||||
Bridges &/or Bridge Contractors | 32 | 2136 | 443 | ||||
Briefcases | 21 | 2137 | 986 | ||||
Brokers--General | 107 | 2138 | 551 | ||||
Brothels (Qld & Vic Only) | 98 | 2139 | 1 | ||||
Brushes & Brooms | 30 | 2140 | 793 | ||||
Bucks Night & Party | 27 | 2141 | 987 | ||||
Builders & Building Contractors | 12170 | 2142 | 1127 | ||||
Builders & Contractors Equipment Hire | 1271 | 2143 | 338 | ||||
Builders' Equipment | 377 | 2144 | 1298 | ||||
Building Consultants | 641 | 2145 | 2334 | ||||
Building Contractors--Maintenance & Repairs | 446 | 2146 | 381 | ||||
Building Design - Extensions, Renovations & Alterations | 3020 | 2147 | 2031 | ||||
Building Designers | 2046 | 2148 | 3595 | ||||
Building Foundation & Excavation | 240 | 2150 | 3423 | ||||
Building Information Centres | 21 | 2151 | 1060 | ||||
Building Inspection | 1144 | 2152 | 426 | ||||
Building Management Services & Consultants | 107 | 2153 | 3090 | ||||
Building Restoration | 122 | 2154 | 2872 | ||||
Building Societies | 32 | 2155 | 1557 | ||||
Building Supplies | 1053 | 2156 | 550 | ||||
Building Surveyors | 432 | 2157 | 202 | ||||
Buildings - Prefabricated & Transportable - Domestic | 202 | 2158 | 789 | ||||
Built In Wardrobes | 547 | 2159 | 276 | ||||
Bus & Coach Charter & Tours | 1556 | 2160 | 988 | ||||
Bus & Truck Repairs | 697 | 2161 | 1088 | ||||
Bus Builders | 17 | 2162 | 557 | ||||
Bush Foods & Ingredients | 46 | 2163 | 336 | ||||
Bushwalking Clubs | 11 | 2164 | 3373 | ||||
Business & Professional Organisations | 1239 | 2165 | 1345 | ||||
Business (Training & Development) | 93 | 2166 | 1131 | ||||
Business Brokers | 602 | 2167 | 117 | ||||
Business Cards | 46 | 2168 | 525 | ||||
Business Colleges | 310 | 2169 | 1 | ||||
Business Consultants | 1142 | 2170 | 4991 | ||||
Business Law | 51 | 2171 | 861 | ||||
Business Records Management | 146 | 2172 | 48 | ||||
Business Systems Consultants | 217 | 2173 | 208 | ||||
Business/Commercial (Computer Software) | 148 | 2174 | 60 | ||||
Butcher Supplies | 74 | 2175 | 101 | ||||
Butchers Shop | 2179 | 2176 | 777 | ||||
Buttons & Buckles Wholesalers & Manufacturers | 11 | 2177 | 221 | ||||
Buttons & Buckles--Retail | 7 | 2178 | 159 | ||||
Buyers' Agent | 224 | 2179 | 241 | ||||
Cabinet Makers & Designers | 1644 | 2184 | 1 | ||||
Cabinet Making Supplies | 129 | 2190 | 943 | ||||
Cable & Hose Reels | 26 | 2191 | 143 | ||||
Cables--Mechanical | 23 | 2192 | 494 | ||||
Cacti & Succulents (Nurseries-Retail) | 2 | 2193 | 510 | ||||
Cafes | 6599 | 2194 | 629 | ||||
Cake & Pastry Shops | 1520 | 2195 | 495 | ||||
Cake Decorating Supplies | 128 | 2196 | 870 | ||||
Cake Decorators & Decorating Classes | 252 | 2197 | 227 | ||||
Calculators | 5 | 2198 | 188 | ||||
Calendars | 23 | 2199 | 399 | ||||
Calisthenic Clubs | 39 | 2200 | 2458 | ||||
Call Centre Services | 98 | 2201 | 1 | ||||
Calligraphy | 47 | 2203 | 350 | ||||
Camera Shops, Photography Equipment & Repairs | 207 | 2204 | 1635 | ||||
Camper Trailers & Caravan Hire | 180 | 2205 | 582 | ||||
Camper Trailers & Caravans | 876 | 2206 | 497 | ||||
Campervans & Motor Homes | 143 | 2207 | 699 | ||||
Camping Equipment Wholesalers & Manufacturers | 35 | 2208 | 636 | ||||
Camping Gear & Outdoor Equipment | 523 | 2209 | 396 | ||||
Camps | 252 | 2210 | 1215 | ||||
Can Manufacturers | 9 | 2211 | 774 | ||||
Candles | 228 | 2212 | 839 | ||||
Cane & Bamboo Products | 29 | 2213 | 392 | ||||
Cane & Wicker Furniture | 23 | 2214 | 443 | ||||
Canoes & Kayaks | 159 | 2216 | 1196 | ||||
Canvas & Synthetic Fabric Products | 245 | 2217 | 1296 | ||||
Canvas Wholesalers & Manufacturers | 35 | 2218 | 457 | ||||
Car & Automotive Transmissions | 515 | 2219 | 388 | ||||
Car Accessories | 1630 | 2220 | 1341 | ||||
Car Accessories Wholesalers & Manufacturers | 182 | 2221 | 459 | ||||
Car Air Conditioning | 837 | 2222 | 331 | ||||
Car Alarms | 149 | 2223 | 766 | ||||
Car Auctions | 83 | 2224 | 544 | ||||
Car Audio, Stereo & Radio | 293 | 2225 | 122 | ||||
Car Batteries & Car Battery Replacements | 991 | 2226 | 396 | ||||
Car Cleaning Products | 108 | 2227 | 591 | ||||
Car Clubs | 102 | 2228 | 1624 | ||||
Car Detailing | 778 | 2229 | 2635 | ||||
Car Driving &/or Pooling Services | 31 | 2230 | 1301 | ||||
Car Insurance Providers | 421 | 2231 | 154 | ||||
Car Loans & Motor Vehicle Finance | 260 | 2232 | 1978 | ||||
Car Paint | 177 | 2233 | 991 | ||||
Car Parking | 589 | 2234 | 1004 | ||||
Car Parts | 1518 | 2240 | 2 | ||||
Car Radiator Repair & Services | 414 | 2244 | 2 | ||||
Car Rental & Hire | 1806 | 2248 | 1 | ||||
Car Restoration | 387 | 2250 | 5738 | ||||
Car Seats & Conversions | 30 | 2251 | 1400 | ||||
Car Transport | 226 | 2252 | 11 | ||||
Car Wash Services | 1112 | 2256 | 719 | ||||
Caravan & Camper Trailer Repairs | 427 | 2257 | 1114 | ||||
Caravan Clubs | 27 | 2258 | 408 | ||||
Caravan Parks | 1825 | 2259 | 3334 | ||||
Carbon Products Wholesalers & Manufacturers | 15 | 2260 | 1337 | ||||
Carbon--Activated | 3 | 2261 | 2658 | ||||
Card Clubs | 6 | 2262 | 547 | ||||
Cardiology | 158 | 2263 | 1380 | ||||
Cardio-thoracic Surgery | 16 | 2264 | 915 | ||||
Cards--Greeting--Retail | 74 | 2265 | 214 | ||||
Career Counselling | 325 | 2267 | 124 | ||||
Carpenters & Joiners | 2895 | 2278 | 83 | ||||
Carpet & Carpet Tiles Wholesalers & Manufacturers | 90 | 2280 | 1220 | ||||
Carpet & Rug Overlocking Services | 72 | 2281 | 564 | ||||
Carpet Cleaning & Protection | 3042 | 2282 | 1023 | ||||
Carpet Layers & Planners | 243 | 2283 | 1171 | ||||
Carpet Laying Supplies | 27 | 2284 | 535 | ||||
Carpet Repair | 184 | 2285 | 1779 | ||||
Carpet Tiles & Carpet Retailers | 1314 | 2286 | 128 | ||||
Carpets & Rugs--Dyeing | 11 | 2287 | 1192 | ||||
Carports & Pergolas | 688 | 2289 | 1091 | ||||
Cartoonists & Caricaturists | 63 | 2290 | 2197 | ||||
Cash Registers | 168 | 2291 | 695 | ||||
Casinos | 29 | 2292 | 578 | ||||
Casting Agencies & Consultants | 56 | 2293 | 390 | ||||
Castings | 24 | 2294 | 167 | ||||
Castors | 46 | 2295 | 149 | ||||
Cat Breeders | 21 | 2296 | 166 | ||||
Catering | 1951 | 2297 | 92 | ||||
Catering & Food Consultants | 307 | 2298 | 289 | ||||
Catering Equipment Hire | 140 | 2299 | 599 | ||||
Catering Supplies | 460 | 2300 | 2166 | ||||
Cathodic Protection | 20 | 2301 | 2 | ||||
Cattery | 500 | 2302 | 444 | ||||
CCTV & Security Cameras | 205 | 2303 | 703 | ||||
Ceilings | 499 | 2304 | 1075 | ||||
Celebrants--Naming | 212 | 2305 | 562 | ||||
Cement Supplies | 79 | 2306 | 40 | ||||
Cemetery | 126 | 2307 | 79 | ||||
Centrifugal Machines | 4 | 2308 | 38 | ||||
Ceramics--Art & Hobby | 86 | 2309 | 6 | ||||
Ceramics--Equipment & Supplies | 16 | 2310 | 7 | ||||
Ceramics--Industrial & Scientific | 9 | 2311 | 57 | ||||
Chains & Chain Equipment | 74 | 2312 | 96 | ||||
Chainsaws & Brush Cutters | 298 | 2314 | 9 | ||||
Chair Manufacturers | 20 | 2315 | 799 | ||||
Charcoal | 20 | 2316 | 324 | ||||
Charities & Charitable Organisations | 1423 | 2317 | 458 | ||||
Charts & Charting Equipment | 9 | 2318 | 456 | ||||
Cheese & Cheese Products | 81 | 2319 | 193 | ||||
Chemical & Oil Spill Recovery | 49 | 2320 | 2475 | ||||
Chemical Engineers | 12 | 2321 | 430 | ||||
Chemical Processing Equipment | 6 | 2322 | 1299 | ||||
Chemical Suppliers | 196 | 2323 | 1299 | ||||
Chemicals--Agricultural | 111 | 2324 | 1278 | ||||
Chemist & Pharmacy Stores | 5711 | 2325 | 1122 | ||||
Chemists' Supplies | 20 | 2326 | 207 | ||||
Chemists--Consulting & Industrial | 67 | 2327 | 358 | ||||
Cheque Cashing Services | 16 | 2328 | 133 | ||||
Cheque Printing & Encoding | 15 | 2329 | 121 | ||||
Chess Clubs | 10 | 2330 | 1468 | ||||
Child Care Centres | 5679 | 2331 | 13 | ||||
Child Care Equipment, Services & Supplies | 32 | 2333 | 829 | ||||
Child Care--Family Day Care | 810 | 2334 | 64 | ||||
Child Health Centres &/or Support Services | 224 | 2335 | 224 | ||||
Child Restraints | 82 | 2336 | 77 | ||||
Childbirth Services | 82 | 2337 | 535 | ||||
Children's Play Programmes | 302 | 2338 | 97 | ||||
Children's Wear W'salers & Mfrs | 490 | 2339 | 26 | ||||
Children's Wear--Retail | 320 | 2340 | 4401 | ||||
Chimney Sweep | 142 | 2341 | 44 | ||||
China & Glass Decoration | 8 | 2342 | 19 | ||||
China & Glass Repairs & Restorations | 21 | 2343 | 307 | ||||
China, Glassware & Earthenware | 21 | 2344 | 38 | ||||
Chinese Medicine | 54 | 2345 | 32 | ||||
Chiropractor | 3138 | 2346 | 120 | ||||
Chlorinators | 22 | 2347 | 76 | ||||
Chocolate & Cocoa | 99 | 2348 | 2 | ||||
Christian Science Practitioners | 3 | 2350 | 1913 | ||||
Christmas Trees & Decorations | 123 | 2351 | 3 | ||||
Church & Religious Organisations | 614 | 2352 | 112 | ||||
Church & Religious Supplies | 49 | 2353 | 54 | ||||
Church Furniture & Joinery | 1 | 2354 | 212 | ||||
Churches, Temples & Mosques | 5816 | 2355 | 25 | ||||
